| Name | Size | Modified |
|---|---|---|
| ../ | - | - |
| index.html | 18.0 kB | |
| periodicDNA_2020_stats.png | 21.8 kB | |
| periodicDNA_2020_stats.tab | 224 B | |
| periodicDNA_2021_stats.png | 25.6 kB | |
| periodicDNA_2021_stats.tab | 247 B | |
| periodicDNA_2022_stats.png | 23.1 kB | |
| periodicDNA_2022_stats.tab | 243 B | |
| periodicDNA_2023_stats.png | 23.3 kB | |
| periodicDNA_2023_stats.tab | 243 B | |
| periodicDNA_2024_stats.png | 25.9 kB | |
| periodicDNA_2024_stats.tab | 254 B | |
| periodicDNA_2025_stats.png | 24.4 kB | |
| periodicDNA_2025_stats.tab | 234 B | |
| periodicDNA_stats.tab | 1.2 kB |
This page is generated by rsync-sjtug. rsync-sjtug is a tool used by SJTUG to sync from rsync upstream to object storage.
Revision 96235, Last updated at , query time 153us